> For the complete documentation index, see [llms.txt](https://docs.tallymarks.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tallymarks.io/getting-started/creating-your-first-rule/assessment-criteria.md).

# Assessment Criteria

Assessment criteria are rules against which an event is assessed.

If an event matches the assessment criteria of a rule then it is passed on to the fulfilment phase where each of the specified fulfilment actions are completed.

Assessment Criteria are as follows:

### Shared (Action, Order, Transaction, Points)

| Assessment Criteria              | Description                                                                                                                                                                                                                                                                       |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Every Event                      | Matches every Event.  This is a catch all that you want to apply a fulfilment action to event event of a specific type.                                                                                                                                                           |
| NameSpace                        | Matches an Event by a NameSpace.  A **namespace** uniquely defines the scope of an event.  **Namespaces** are used to organise events into logical group that can be specifically targed by matching the namespace completely (=) or partially (begins with).                     |
| Reference                        | Matches Event by Reference                                                                                                                                                                                                                                                        |
| Campaign                         | Matches Event by Campaign                                                                                                                                                                                                                                                         |
| Customer Is in Segment           | The Customer is a Member of a Specified Segment                                                                                                                                                                                                                                   |
| Customer Is NOT in Segment       | The Customer is NOT a Member of a Specified Segment                                                                                                                                                                                                                               |
| Nth Event                        | Matches if this is the nth event of a event type for a customer, for example this is the customers 10th order.                                                                                                                                                                    |
| Every Nth Event                  | Matches every nth event of a event type for a customer, for example it matches every 5th order made by a customer.                                                                                                                                                                |
| X  over T                        | Matches if this is the nth (X) event (same event type, same namespace) over a specified time period (T) in days or months.                                                                                                                                                        |
| X since T                        | Matches if this is the nth (X) event (same event type, same namespace) sinze a specified date (T).                                                                                                                                                                                |
| Attribute (Key/Value)            | Matches if the event contains a specified Key/Value attribute                                                                                                                                                                                                                     |
| Life Time Event Value            | <p>Matches based on the Life Time Event Value for a Event Type.  The cumulative value for each event is as follows:</p><ul><li>Action.Amount</li><li>Order.Total</li><li>Transaction.Amount</li><li><p>Points.Quantity</p><p></p></li></ul>                                       |
| Life Time Event Threshold        | <p></p><p>Matches if the the Life Time Event Value for a Event Type has passed a threshold with this event.  <br><br>The cumulative value for each event is as follows:</p><ul><li>Action.Amount</li><li>Order.Total</li><li>Transaction.Amount</li><li>Points.Quantity</li></ul> |
| Life Time Spend Value            | <p></p><p>Matches based on the Life Time Spend Value for Orders and Transactions.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                                                                 |
| Life Time Spend Threshold        | <p></p><p>Matches based on the Life Time Spend Value for Orders and Transactions has passed a threshold with this event.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                          |
| Anniversary Year Spend Value     | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                                          |
| Anniversary Year Spend Threshold | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year has passed a threshold with this event.  <br><br>The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul><p></p>    |

### Spend Assessment Criteria (Order and Transaction Events)

| Assessment Criteria              | Description                                                                                                                                                                                                                                                                    |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Life Time Spend Value            | <p></p><p>Matches based on the Life Time Spend Value for Orders and Transactions.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                                                              |
| Life Time Spend Threshold        | <p></p><p>Matches based on the Life Time Spend Value for Orders and Transactions has passed a threshold with this event.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                       |
| Anniversary Year Spend Value     | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                                       |
| Anniversary Year Spend Threshold | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year has passed a threshold with this event.  <br><br>The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul><p></p> |

### Action Event Type Assessment Criteria

| Assessment Criteria | Description                        |
| ------------------- | ---------------------------------- |
| Count               | Matches based on the Action.Count  |
| Amount              | Matches based on the Action.Amount |

### Anniversary Event Type Assessment Criteria

| Assessment Criteria              | Description                                                                                                                                                                                                                                                             |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Anniversary Count (in Years)     | Matches based on the Customers Anniversary Count - how many years they have been a member of the program.                                                                                                                                                               |
| Anniversary Year Spend Value     | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year.  The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul>                                                |
| Anniversary Year Spend Threshold | <p></p><p>Matches based on the Spend Value for Orders and Transactions for the Current Anniversary Year has passed a threshold with this event.  <br><br>The cumulative value for each event is as follows:</p><ul><li>Order.Total</li><li>Transaction.Amount</li></ul> |

### Order Event Type Assessment Criteria

| Assessment Criteria    | Description                                            |       |
| ---------------------- | ------------------------------------------------------ | ----- |
| Order Total            | Matches based on the Order.Total                       | Order |
| Rewards Eligible Total | Matches based on the Order.RewardsEligibleTotal        | Order |
| Tax Total              | Matches based on the Order.TaxTotal                    | Order |
| Shipping Total         | Matches based on the Order.ShippingTotal               | Order |
| Order Status           | Matches based on the Order.OrderStatus                 | Order |
| SKU (in order)         | Order Items includes a Product with a specified SKU    | Order |
| Vendor                 | Order Items includes a Product with a specified Vendor | Order |
| Bin                    | Matches based on the Order.PaymentDetail.Bin           | Order |
| Bank                   | Matches based on the Order.PaymentDetail.Bin           | Order |
| Scheme                 | Matches based on the Order.PaymentDetail.Bin           | Order |
| Segmentation           | Matches based on the Order.PaymentDetail.Bin           | Order |

### Transaction Event Type Assessment Criteria

| Assessment Criteria | Description                                  |
| ------------------- | -------------------------------------------- |
| Payment Amount      | Matches based on the Order.PaymentDetail.Bin |
| Transaction Amount  | Matches based on the Transaction.Amount      |

### Points Event Type Assessment Criteria

| Assessment Criteria | Description                                                          |
| ------------------- | -------------------------------------------------------------------- |
| Quantity            | Matches based on the Points.Quantity                                 |
| Points              | Matches based on the customers Points Balance AFTER the points event |

### Error Event Type Assessment Criteria

| Assessment Criteria | Description                            |
| ------------------- | -------------------------------------- |
| Error Description   | Matches based on the Error Description |
